XW-20V3A8CH Battery Cell Charge and Discharge Grading Machine
- Home
- Prismatic battery pack machine
- Prismatic cell grading machine
- XW-20V3A8CH Battery Cell Charge and Discharge Grading Machine
Model: XW-20V3A8CH
Application: cylindrical lithium battery cell formation, capacity grading and consistency testing
Test range: 20V, 3A current, 8CH channel configuration
Cell type: cylindrical lithium cells and small-format lithium cells
Usage: cell production inspection, battery pack cell matching and quality traceability
Warranty: 1 year
- General Details
- Parameters
- Model List
- Video
XW-20V3A8CH Battery Cell Charge and Discharge Grading Machine is an 8CH battery cell charge and discharge grading machine for lithium cell capacity testing, cycling, aging and consistency evaluation. It is suitable for cylindrical cells and other small-format lithium cells when matched with the correct test fixture.
This model provides 20V test voltage, 3A current and 8CH independent channels. It is useful for battery laboratories, sample testing, pilot production and small-batch battery cell matching before pack assembly.
Machine Function
- Run charge and discharge tests for lithium battery cells
- Measure cell capacity, voltage behavior and cycle performance
- Grade cells by consistency before battery pack assembly
- Support aging, cycle testing and quality comparison
- Record test data for analysis and production traceability
Key Features
- 8CH independent test channels
- 20V voltage and 3A current configuration
- Computer software for test step setting and data management
- Suitable for capacity sorting, charge-discharge testing and aging tests
- Data export support for production records and quality reports
- Customized fixtures available for cylindrical cell or other cell formats
Applications
- Cylindrical lithium battery cell capacity grading
- Battery cell charge-discharge cycle testing
- Battery laboratory sample evaluation
- Pilot line cell matching before pack assembly
- Cell aging, quality comparison and R&D testing
Product Images






How to Select the Voltage and Current Range
The voltage and current range should be selected according to the cell type, nominal voltage, capacity and charge-discharge test rate. Higher voltage models are suitable when the test process or cell design requires a wider voltage window, while current selection should match the cell capacity and test standard.
Information Needed for Quotation
- Cell type, size and capacity
- Required voltage and current range
- Channel quantity and daily testing capacity
- Charge, discharge, rest and cycle test steps
- Data report and export requirements
- Fixture type and cell holder requirement
FAQ
What is this 8-channel grading machine used for?
It is used to charge and discharge battery cells, measure capacity and classify cells with similar performance before battery pack assembly or research testing.
Can it test cylindrical cells?
Yes. It can be used for cylindrical lithium battery cells when equipped with suitable fixtures. Other small-format cells may also be tested according to fixture design.
Can the software export test data?
Yes. Test data can be exported for production records, quality analysis, cycle comparison and cell matching.
Related Equipment
- Cylindrical cell sorting machine for voltage and internal resistance sorting after capacity grading
- Cylindrical cell sticking machine for fish paper, insulation ring and gasket sticking
- Cylindrical cell CCD polarity inspection machine for cell direction and polarity checking
- Cylindrical battery pack spot welding machine for nickel strip and busbar welding
- Cylindrical battery PVC heat shrinking machine for finished pack insulation wrapping
- Battery BMS testing machine for protection board testing before pack assembly
- Battery charge and discharge aging machine for finished pack aging and cycle testing
Request a Battery Cell Grading Solution
Send us your cell type, voltage range, current range, channel quantity and required testing process. XWELL can recommend a suitable battery cell charge and discharge grading machine.
| Device Model | XW-20V3A8CH | |
| Number of device channels | 8 | |
| Channel control mode | More independent control of each channel, four-wire current and voltage acquisition | |
| Channel characteristics | The constant current source and constant voltage source adopt a double closed loop structure | |
| Input Impedance | ≥ 1MΩ | |
| Channel Interface | The same port for charging and discharging, different ports can be customized | |
| Channel Isolation Characteristics | Channels share a common ground, fixtures of different channels cannot touch each other, and isolation customization is supported | |
| Voltage range | Charge | 10mV-20V (device port) |
| Discharge | 0V-20V (device port), supports forced discharge | |
| Voltage accuracy | ± 0.05% of FS, ambient temperature 15℃-35℃, other accuracy can be customized | |
| Current range | Charge | 6mA-3A, dual range can be customized |
| Discharge | 6mA-3A, dual range can be customized | |
| Current accuracy | ± 0.05% of FS, ambient temperature 15℃-35℃, other precisions can be customized | |
| Power | Single channel output power | 60W |
| Stability | 0.2% of FS | |
| Time | Current response time | ≤ 10ms (90% range response time) |
| Data Recording | Recording frequency | 1Hz, customizable 10HZ |
| Data recording conditions | Minimum time interval: 1S | |
| Minimum voltage interval: 1mV or (related to the voltage range, 0.01% of the voltage range) | ||
| Minimum current interval: 1mA or (related to the current range, 0.01% of the current range) | ||
| Charge | Charging Mode | Constant current charging, constant voltage charging, constant current and constant voltage charging, constant power charging |
| Cut-off conditions | Voltage, current, relative time, capacity, – △ V | |
| Discharge | Discharge mode | Constant current discharge, constant power discharge, constant resistance discharge |
| Cut-off conditions | Voltage, current, relative time, capacity, – △ V | |
| Pulse mode optional | Charge | Constant current mode, constant power mode |
| Discharge | Constant current mode, constant power mode | |
| Minimum pulse width | 5S or above is recommended | |
| Cut-off conditions | Voltage, relative time | |
| DCIR | DCIR (optional) | Support custom points for DCIR calculation |
| Cycle | Cycle Test | 399 commands and 65535 cycles can be set |
| Nested loops | Support 5 layers of loop nesting | |
| Protect | Software Protection | Support power-off data protection (with UPS power supply, 100% guarantee of no data loss) |
| Support continued startup | ||
| Overvoltage protection, undervoltage protection, capacity protection, overcurrent protection, undercurrent protection | ||
| Reverse polarity protection | ||
| Data export method | Excel 、 PDF | |
| Cooling method | Air Cooling | |
| Equipment noise | ≤ 50dB | |
| Dimensions and weight | Before packaging: 47x40x14cm (length, width and height); After packaging: 55x50x23cm (length, width and height); After packaging: 12kg | |
| Communication method with host computer | Network interface, through a switch, one computer can control multiple devices, and the network interface can be converted into a USB interface through a USB wired network card | |
| System requirements | Windows XP and above | |
| Software Control Quantity | Devices are connected via 485 or switches, and one computer can control more than 100 devices. | |
| Temperature collection | used with our temperature tester to collect battery temperature and generate a temperature-time curve. It can be used with our thermostat to control the thermostat temperature. | |
| Other | BMS communication protocol can be customized, other communication methods can be customized | |
| Model | Channel | Voltage range | Current range | Single channel power |
| XW-5V3A8CH | 8 | Charge 0-5V, discharge 1.2-5V | 0-3A | 15W |
| XW-5V6A8CH | 8 | Charge 0-5V, discharge 1.2-5V | 0-6A | 30W |
| XW-5V10A8CH | 8 | Charge 0-5V, discharge 1.2-5V | 0-10A | 50W |
| XW-5V12A8CH | 8 | Charge 0-5V, discharge 1.2-5V | 0-12A | 60W |
| XW-6V5A8CH | 8 | Charge 0-6V, discharge 1.5-6V | 0-5A | 30W |
| XW-10V3A8CH | 8 | Charge 0-10V, discharge 1.5-10V | 0-3A | 30W |
| XW-10V5A8CH | 8 | Charge 0-10V, discharge 1.5-10V | 0-5A | 50W |
| XW-10V6A8CH | 8 | Charge 0-10V, discharge 1.5-10V | 0-6A | 60W |
| XW-12V5A8CH | 8 | Charge 0-12V, discharge 2-12V | 0-5A | 60W |
| XW-15V3A8CH | 8 | Charge 0-15V, discharge 2-15V | 0-3A | 45W |
| XW-15V5A8CH | 8 | Charge 0-15V, discharge 2-15V | 0-5A | 75W |
| XW-20V3A8CH | 8 | Charge 0-20V, discharge 2-20V | 0-3A | 60W |
| XW-25V3A8CH | 8 | Charge 0-25V, discharge 2-25V | 0-3A | 75W |
| XW-5V0.1A3A8CH | 8 | Charge 0-5V, discharge 1.2-5V | 0-0.1A, 0.1-3A | 15W |
| XW-5V0.5A6A8CH | 8 | Charge 0-5V, discharge 1.2-5V | 0-0.5A, 0.5-6A | 30W |
| XW-5V3A8CH-D | 8 | Charge 0-5V, discharge -5-5V | 0-3A | 15W |






