Prismatic Lithium Battery Module and Pack production line
- Home
- Full battery assembly line
- Prismatic battery full assembly line
- Prismatic Lithium Battery Module and Pack production line
Project Purpose: This project applies to the testing, assembly, welding, and pack assembly of prismatic lithium battery module and pack. This technical agreement covers the design, configuration and parameters, installation, commissioning, training, acceptance, and after-sales service of the production line. Customer shall be fully responsible for ensuring the smooth operation of the entire line within the scope agreed upon in this agreement. This technical agreement is formulated through friendly consultation between both parties and serves as the basis for design, manufacturing, and equipment acceptance.
- Product Information and Requirements
1.1 Blueprint Cell Information (As an example)
| Item | Length * Width * Height | weight | Remark |
| 314AH battery cell | 174*72*207mm | 5.43±0.20kg |
1.2 Module and PACK Product Requirements
| Product | Battery Module | Battery Pack | Size | Weight | Remark |
| Product 1 | 1P8S | 2P8S | <80Kg | ||
| Product 2 | 1P16S | 2P8S Double Row | 150 kg |
1.3 Other requirements for product modules
- (Roll or sheet material) between battery cells, heat sinks, and harmonica tubes needs to be confirmed in advance.
- (Plastic steel strip, steel strip) of the battery module need to be confirmed in advance.
- The cell welding method (CCS and single aluminum busbar) needs to be confirmed in advance.
- Production Line Related Technical Parameters
| Item | Name | Parameters | Remark |
| 1 | Production capacity indicators | Cell cycle time: 6 PPM | The manpower must meet the requirements |
| 2 | Module cycle time: 20 PPH | ||
| 3 | Pack cycle time: 20 PPH | ||
| 4 | Total power | ≤ 60 KW
|
|
| 5 | Equipment utilization rate | >90% | Repair and maintenance of equipment malfunctions, but not including regular equipment maintenance, pre-production preparation, replacement of compatible fixtures, and replacement of raw materials. |
| 6 | Production line yield | First-pass yield ≥ 99%
Second-pass yield ≥ 99.9 % |
Excluding defective incoming materials |
| 7 | Production line failure rate | ≤ 1 %, downtime/production line uptime, cumulative production line uptime ; 30-day cumulative downtime | |
| 8 | Equipment warranty | 1 year | Excluding consumables and wear parts |
| 9 | Changeover time | < 4 h | Except for the first replacement |
| 10 | Manual configuration | Module section: 4 staff, and 2 mobile staff.
Pack section: 8 staff, and 2 mobile staff. |
The specific details will be determined according to the process requirements. |
| 11 | Ambient temperature | 5 ℃ -35 ℃ | Humidity: 20%-90% |
| 12 | air source pressure | 0.5~0.6Mpa | |
| 13 | power supply voltage | 220V- 380V-50Hz/60Hz | |
| 14 | Area load-bearing ratio | ≤ 500kg /m² | Customer’s factory requirements : ≥ 500 kg/m² |
| 15 | Grounding type | Direct grounding | |
| 16 | Installation Environment | Flat, vibration-free and impact-free |
- Functional Overview
The prismatic battery module and pack production line is mainly used to complete the assembly function of the prismatic lithium battery module and pack. The line includes: manual feeding → automatic cell sorting → manual stacking of cells onto tooling pallet → automatic compress → automatic polarity detection and addressing → automatic laser terminal cleaning → manual placement of busbars → automatic laser welding → manual removal of tooling pallet→ manual visual inspection of welding effect → manual hoisting and transfer → manual assembly station → pack finished product hoisting and unloading.
- Production Line Workstation Flow Diagram and Dimensions
4.1 Production line layout diagram

Renderings

Front view

Top view
4.2. Production line dimensions:

(Subject to actual design)

(flow chart)
| Item | Section | Configuration | Brand | quantity | unit | Remark |
| 1 |
Sorting machine |
Battery cell feeding conveyor line | Xwell | 1 | line | |
| 2 | NG belt line | Xwell | 1 | line | ||
| 3 | OCV tester | Hioki BT3561A | 1 | pcs | ||
| 4 | OK Conveyor Channel | Xwell | 6 | line | ||
| 5 | Industrial PC | Minghua | 1 | pcs | ||
| 6 | Monitor | AOC | 1 | Pcs | ||
| 7 | Servo motor | Hechuan | 1 | set | ||
| 8 |
Stacking And compress
|
Compress | Xwell | 1 | set | |
| 9 | Lifting and translating mechanism | Xwell | 1 | set | ||
| 10 | Lifting and positioning mechanism | Xwell | 1 | set | ||
| 11 | Pressure sensor | Convergence | 1 | set | ||
| 12 | Human-computer interface (touchscreen) | Weintek | 1 | set | ||
| 13 | Servo motor | Hechuan | 1 | set | ||
| 14 | Linear PLC | Huichuan | 1 | set | ||
| 15 |
Cell polarity inspection and addressing and laser terminal cleaning |
Industrial cameras | Hikvision | 1 | set | |
| 16 | Industrial lenses | Standard configuration | 1 | set | ||
| 17 | Industrial Light Source | Standard configuration | 1 | set | ||
| 18 | Laser cleaning motion control card | Peng Ding, Gao Su | 1 | set | ||
| 19 | Laser cleaning control system | Peng Ding, Gao Su | 1 | set | ||
| 20 | Laser source | Raycus 200W | 1 | set | ||
| 21 | Galvanometer | Cypress 200W | 1 | set | ||
| 22 | Lifting and positioning mechanism | Xwell | 1 | set | ||
| 23 | Servo motor | Hechuan | 4 | set | ||
| 24 | Motion module | HIWIN Taiwan | 4 | set | ||
| 25 | Monitor | AOC | 1 | set | ||
| 26 | Industrial PC | Minghua | 1 | set | ||
| 27 | Sheet metal cover | Xwell | 1 | set | ||
| 28 |
Laser welding
|
Industrial cameras | Hikvision | 1 | set | |
| 29 | Industrial lenses | Hikvision | 1 | set | ||
| 30 | Industrial Light Source | Hikvision | 1 | set | ||
| 31 | Laser welding motion control card | Peng Ding, Gao Su | 1 | set | ||
| 32 | Laser welding control system | Peng Ding, Gao Su | 1 | set | ||
| 33 | Laser source | Raycus 3000W | 1 | set | ||
| 34 | Galvanometer | Cypress 3000W | 1 | set | ||
| 35 | Chiller | Motivation 3000W | 1 | set | ||
| 36 | Smoke removal system | Ke Ying | 1 | set | ||
| 37 | Lifting and positioning mechanism | Xwell | 1 | set | ||
| 38 | Servo motor | Hechuan | 4 | set | ||
| 39 | motion module | HIWIN Taiwan | 4 | set | ||
| 40 | monitor | AOC | 1 | set | ||
| 41 | Industrial PC | Minghua | 1 | set | ||
| 42 | Sheet metal cover | Xwell | 1 | set | ||
| 43 | Lifter | Module section lifter | Xwell | 2 | pcs | |
| 44 | Lifter | Pack section lifter | Xwell | 2 | pcs | |
| 45 | Speed Chain | Module section double-layer speed-multiplying chain conveyor is 16.1 meters | Xwell | 1 | line | Including lifter length |
| 46 | Speed Chain | Pack section double-layer speed-multiplying chain conveyor is 18.6 meters | Xwell | 1 | line | Including lifter length |
| 47 | Module section tooling pallet | 1200mm*600mm*20mm | Xwell | 12 | pcs | |
| 48 | Pack section tooling pallet | 1000mm*800mm rotating plate (800mm) | Xwell | 16 | piece | |
| 49 | Gantry crane transfer line | 7*5*4 | Xwell | 1 | set | 300KG load |
| 50 | Lifting clamps | custom made | Xwell | 1 | set | |
| 51 | Gantry crane rolls off the production line | 6*4*4 | Xwell | 1 | set | 500KG load |
| 52 | Magnetic lifting clamps | custom made | Xwell | 1 | set | 200KG load |
| 53 | SOP signage shelf | custom made | Xwell | 5 | set |



